Probe Mesh
This page is a live report of Covered's own monitoring infrastructure: each probe measures the others directly and records the result immediately. Unlike the rest of this dashboard, the figures on this page are not sample data.
Probe Mesh
This page is a live report of Covered's own monitoring infrastructure: each probe measures the others directly and records the result immediately. Unlike the rest of this dashboard, the figures on this page are not sample data.
This page is a live report of Covered's own monitoring infrastructure: each probe measures the others directly and records the result immediately. Unlike the rest of this dashboard, the figures on this page are not sample data.
Afranet Tehran
Tehran
Asiatech (Milad Tower)
Asiatech
HiWeb Tehran
HiWeb
MTN Irancell T3
Tehran
Mashhad Ferdowsi
Mashhad, Iran
Qasir Ahvaz
Ahvaz, Iran
Rasht Linux
Rasht, Iran
Shahriar Tabriz
Tabriz
Shatel DC2
Tehran
Hetzner Falkenstein
Falkenstein, DE
Hong Kong
Hong Kong, CN
Istanbul
Istanbul, TR
Netherlands - Haarlem
Haarlem, NL
UAE - Dubai
Dubai, UAE
US - Chicago
Chicago, IL, US
How the links between the measurement points are behaving
| Route | Status | RTT | Loss | Last measured | Last 24h | Route detail |
|---|---|---|---|---|---|---|
| MTN Irancell T3US - Chicago | Down | 176.6 ms176.0–178.0 | 100.00% | 17:46 | ||
| MTN Irancell T3Hong Kong | Flapping | 385.2 ms381.0–389.0 | 100.00% | 17:45 | ||
| MTN Irancell T3UAE - Dubai | Flapping | 210.4 ms210.0–211.0 | 0.00% | 17:45 | ||
| Mashhad FerdowsiShahriar Tabriz | Packet loss | 30.7 ms24.3–38.8 | 40.00% | 17:45 | ||
| Afranet TehranMashhad Ferdowsi | Packet loss | 14.9 ms12.9–18.5 | 20.00% | 17:45 | ||
| Afranet TehranRasht Linux | Packet loss | 18.8 ms18.4–19.5 | 20.00% | 17:46 | ||
| Hetzner FalkensteinHiWeb Tehran | Packet loss | 77.5 ms73.9–81.4 | 20.00% | 17:45 | ||
| Hetzner FalkensteinMashhad Ferdowsi | Packet loss | 97.7 ms94.7–101.0 | 20.00% | 17:45 | ||
| Hetzner FalkensteinRasht Linux | Packet loss | 121.3 ms106.0–135.0 | 20.00% | 17:46 | ||
| HiWeb TehranHong Kong | Packet loss | 311.5 ms311.0–312.0 | 20.00% | 17:45 | ||
| HiWeb TehranMashhad Ferdowsi | Packet loss | 14.1 ms12.5–17.3 | 20.00% | 17:45 | ||
| HiWeb TehranUS - Chicago | Packet loss | 185.3 ms185.0–186.0 | 20.00% | 17:45 | ||
| Mashhad FerdowsiHetzner Falkenstein | Packet loss | 96.7 ms94.8–99.6 | 20.00% | 17:45 | ||
| Mashhad FerdowsiHong Kong | Packet loss | 284.3 ms282.0–287.0 | 20.00% | 17:46 | ||
| Mashhad FerdowsiIstanbul | Packet loss | 61.2 ms58.3–66.1 | 20.00% | 17:46 | ||
| Mashhad FerdowsiMTN Irancell T3 | Packet loss | 20.7 ms15.7–29.5 | 20.00% | 17:45 | ||
| Rasht LinuxIstanbul | Packet loss | 124.8 ms113.0–129.0 | 20.00% | 17:46 | ||
| Rasht LinuxUAE - Dubai | Packet loss | 188.3 ms188.0–189.0 | 20.00% | 17:46 | ||
| Rasht LinuxUS - Chicago | Packet loss | 219.0 ms209.0–224.0 | 20.00% | 17:46 | ||
| Asiatech (Milad Tower)MTN Irancell T3 | High latency | 2.4 ms1.4–6.0 | 0.00% | 17:45 |
Last 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailLast 24h
Route detailThe figures on this page come from Covered's active measurement points. Probe servers measure routes every minute; destination-only routers are measured by those servers and do not run outbound checks themselves.