Rasht
DegradedDomestic datacenterRasht, ایرانRasht, Iran
Technical score
Key metrics
Overall status
Degraded
30-day uptime
100.00%
Average latency
41 ms
Packet loss
2.22%
Incidents (30d)
1
Points lost
The score starts at 100 and loses points to each of four measurements. Below is how much each one cost.
Insufficient data
Route summary
Healthy
17
High latency
5
Packet loss
1
Flapping
0
Down
0
Monitoring
0
No data
0
- Lowest latency
- Shatel DC217 ms
- Highest latency
- Hong Kong276 ms
- Most packet loss
- HiWeb Tehran20.00%
- Routes
- 23
Route quality from this site
| Destination | Measured | Status | Average latency | Packet loss |
|---|---|---|---|---|
| Asiatech Milad TowerICMP | To this site | Healthy | 24 ms | 0.00% |
| Afranet TehranICMP | To this site | High latency | 54 ms | 0.00% |
| MTN Irancell T3ICMP | To this site | Healthy | 56 ms | 0.00% |
| Shatel DC2ICMP | To this site | High latency | 45 ms | 0.00% |
| Shahriar TabrizICMP | To this site | Healthy | 20 ms | 0.00% |
| Mashhad FerdowsiICMP | To this site | Healthy | 30 ms | 0.00% |
| Qasir AhvazICMP | To this site | Healthy | 30 ms | 0.00% |
| HiWeb TehranICMP | To this site | Packet loss | 23 ms | 20.00% |
| Hetzner FalkensteinICMP | To this site | Healthy | 89 ms | 0.00% |
| Asiatech Milad TowerICMP | From this site | High latency | 55 ms | 0.00% |
| US - ChicagoICMP | From this site | Healthy | 182 ms | 0.00% |
| IstanbulICMP | From this site | Healthy | 87 ms | 0.00% |
| Afranet TehranICMP | From this site | High latency | 33 ms | 0.00% |
| UAE - DubaiICMP | From this site | Healthy | 188 ms | 0.00% |
| MTN Irancell T3ICMP | From this site | Healthy | 22 ms | 0.00% |
| Shatel DC2ICMP | From this site | Healthy | 17 ms | 0.00% |
| Shahriar TabrizICMP | From this site | Healthy | 24 ms | 0.00% |
| Mashhad FerdowsiICMP | From this site | Healthy | 28 ms | 0.00% |
| Qasir AhvazICMP | From this site | Healthy | 30 ms | 0.00% |
| HiWeb TehranICMP | From this site | High latency | 60 ms | 0.00% |
| Hetzner FalkensteinICMP | From this site | Healthy | 117 ms | 0.00% |
| Netherlands - HaarlemICMP | From this site | Healthy | 108 ms | 0.00% |
| Hong KongICMP | From this site | Healthy | 276 ms | 0.00% |
Connectivity view
Recent incident history
- Packet loss on route—28 Sept 2026, 20:36Ongoing
Site information
- Operator
- Rasht, Iran
- Location
- Rasht, ایران
- Site type
- Domestic datacenter
Contact
Additional details for this site have not been recorded yet. This section is filled in once the information is confirmed with the operator.
Last measured: 28 Sept 2026, 20:39
The technical score is calculated from uptime, latency, packet loss and incident count. No commercial relationship affects it. Uptime is calculated over the period that actually has data, not a full 30 days. A site added to the measurement network recently has less history, and is not scored or ranked until it has at least one day of samples. Profile and contact details are supplied by the operator and have no effect on status, measurements or technical rank.